2019 Keepers
Keeper rows are split by evidence status, so starred CBS draft entries remain separate from manually confirmed keepers.
Keeper Table
| Team | Player | Pos | Round | Pick | Status | Source |
|---|---|---|---|---|---|---|
Alcoholnics |
Greg ZuerleinCBS draft row was marked with a leading star. Treat as keeper evidence until manually confirmed. | K | 6 | 5 | candidate | draft_star |
Alcoholnics |
Russell WilsonCBS draft row was marked with a leading star. Treat as keeper evidence until manually confirmed. | QB | 8 | 5 | candidate | draft_star |
Alcoholnics |
James WhiteCBS draft row was marked with a leading star. Treat as keeper evidence until manually confirmed. | RB | 9 | 6 | candidate | draft_star |
Alcoholnics |
RavensCBS draft row was marked with a leading star. Treat as keeper evidence until manually confirmed. | DST | 10 | 5 | candidate | draft_star |
Alcoholnics |
PatriotsCBS draft row was marked with a leading star. Treat as keeper evidence until manually confirmed. | DST | 11 | 6 | candidate | draft_star |
Alcoholnics |
Vance McDonaldCBS draft row was marked with a leading star. Treat as keeper evidence until manually confirmed. | TE | 12 | 5 | candidate | draft_star |
Alcoholnics |
Anthony MillerCBS draft row was marked with a leading star. Treat as keeper evidence until manually confirmed. | WR | 13 | 6 | candidate | draft_star |
Alcoholnics |
Dede WestbrookCBS draft row was marked with a leading star. Treat as keeper evidence until manually confirmed. | WR | 14 | 5 | candidate | draft_star |
| Melvin GordonCBS draft row was marked with a leading star. Treat as keeper evidence until manually confirmed. | RB | 1 | 5 | candidate | draft_star | |
| Dalvin CookCBS draft row was marked with a leading star. Treat as keeper evidence until manually confirmed. | RB | 2 | 6 | candidate | draft_star | |
| Keenan AllenCBS draft row was marked with a leading star. Treat as keeper evidence until manually confirmed. | WR | 3 | 5 | candidate | draft_star | |
| Andrew LuckCBS draft row was marked with a leading star. Treat as keeper evidence until manually confirmed. | QB | 4 | 6 | candidate | draft_star | |
| David NjokuCBS draft row was marked with a leading star. Treat as keeper evidence until manually confirmed. | TE | 5 | 5 | candidate | draft_star | |
| A.J. GreenCBS draft row was marked with a leading star. Treat as keeper evidence until manually confirmed. | WR | 6 | 6 | candidate | draft_star | |
| Ben RoethlisbergerCBS draft row was marked with a leading star. Treat as keeper evidence until manually confirmed. | QB | 7 | 5 | candidate | draft_star | |
| Sammy WatkinsCBS draft row was marked with a leading star. Treat as keeper evidence until manually confirmed. | WR | 8 | 6 | candidate | draft_star | |
| Tarik CohenCBS draft row was marked with a leading star. Treat as keeper evidence until manually confirmed. | RB | 9 | 5 | candidate | draft_star | |
| Derrius GuiceCBS draft row was marked with a leading star. Treat as keeper evidence until manually confirmed. | RB | 10 | 6 | candidate | draft_star | |
| Chris HerndonCBS draft row was marked with a leading star. Treat as keeper evidence until manually confirmed. | TE | 11 | 5 | candidate | draft_star | |
| BillsCBS draft row was marked with a leading star. Treat as keeper evidence until manually confirmed. | DST | 12 | 6 | candidate | draft_star | |
| TitansCBS draft row was marked with a leading star. Treat as keeper evidence until manually confirmed. | DST | 13 | 5 | candidate | draft_star | |
| Chandler CatanzaroCBS draft row was marked with a leading star. Treat as keeper evidence until manually confirmed. | K | 14 | 6 | candidate | draft_star | |
Zombie Werewolves |
CommandersCBS draft row was marked with a leading star. Treat as keeper evidence until manually confirmed. | DST | 14 | 9 | candidate | draft_star |
Zombie Werewolves |
Cameron BrateCBS draft row was marked with a leading star. Treat as keeper evidence until manually confirmed. | TE | 15 | 2 | candidate | draft_star |
Source Text Candidates
No keeper text candidates are waiting for review.

