Team Archive
Fuck Mickey Loomis
Fuck Mickey Loomis carries a 8-8 CBS-era record, 0 championships, and recovered ownership history across the archive.
Fuck Mickey Loomis
Yearly Finish
All-Time Series History
| Opponent | W | L | T | Pct | Streak |
|---|---|---|---|---|---|
| Big Tex's Pillow Biters | 1 | 2 | 0 | 0.333 | L1 |
| Homesick Abortions | 1 | 1 | 0 | 0.500 | L1 |
| Space Lords | 1 | 1 | 0 | 0.500 | L1 |
| The Big Red Machine | 1 | 1 | 0 | 0.500 | L1 |
| The Brainers | 1 | 1 | 0 | 0.500 | L1 |
| Zombie Werewolves | 1 | 1 | 0 | 0.500 | L1 |
| Alcoholnics | 1 | 0 | 0 | 1.000 | W1 |
| Jerrays Jerryatricians | 1 | 0 | 0 | 1.000 | W1 |
| Pinko Commie Bastards | 0 | 1 | 0 | 0.000 | L1 |
Yearly Results
| Year | Team Name | W | L | T | Pct | PF | PA | Managers | Finish |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Fuck Mickey Loomis | 8 | 8 | 0 | 0.500 | 1,599.0 | 1,690.5 | N/A | N/A |