Alcoholnics vs Pinko Commie Bastards
W1 active streak across 30 scored games in the CBS archive.
Cumulative Series
Game Scores
Recovered Games
| Season | Week | Away | Home | Score | Winner | Series |
|---|---|---|---|---|---|---|
| 2025 | 11 | Alcoholnics | Pinko Commie Bastards | 120.0 - 120.0 | Tie | Alcoholnics 16, Pinko Commie Bastards 12 |
| 2025 | 5 | Pinko Commie Bastards | Alcoholnics | 110.5 - 90.0 | Pinko Commie Bastards | Alcoholnics 16, Pinko Commie Bastards 12 |
| 2024 | 11 | Pinko Commie Bastards | Alcoholnics | 80.0 - 45.0 | Pinko Commie Bastards | Alcoholnics 16, Pinko Commie Bastards 11 |
| 2024 | 5 | Alcoholnics | Pinko Commie Bastards | 72.0 - 48.0 | Alcoholnics | Alcoholnics 16, Pinko Commie Bastards 10 |
| 2023 | 6 | Alcoholnics | Pinko Commie Bastards | 63.0 - 57.0 | Alcoholnics | Alcoholnics 15, Pinko Commie Bastards 10 |
| 2023 | 3 | Alcoholnics | Pinko Commie Bastards | 58.0 - 55.0 | Alcoholnics | Alcoholnics 14, Pinko Commie Bastards 10 |
| 2022 | 8 | Alcoholnics | Pinko Commie Bastards | 82.0 - 54.0 | Alcoholnics | Alcoholnics 13, Pinko Commie Bastards 10 |
| 2022 | 1 | Alcoholnics | Pinko Commie Bastards | 60.0 - 67.0 | Pinko Commie Bastards | Alcoholnics 12, Pinko Commie Bastards 10 |
| 2021 | 10 | Alcoholnics | Pinko Commie Bastards | 39.0 - 57.0 | Pinko Commie Bastards | Alcoholnics 12, Pinko Commie Bastards 9 |
| 2021 | 2 | Alcoholnics | Pinko Commie Bastards | 58.0 - 33.0 | Alcoholnics | Alcoholnics 12, Pinko Commie Bastards 8 |
| 2020 | 16 | Alcoholnics | Pinko Commie Bastards | 100.0 - 41.0 | Alcoholnics | Alcoholnics 11, Pinko Commie Bastards 8 |
| 2020 | 11 | Alcoholnics | Pinko Commie Bastards | 78.0 - 65.0 | Alcoholnics | Alcoholnics 10, Pinko Commie Bastards 8 |
| 2020 | 4 | Pinko Commie Bastards | Alcoholnics | 86.0 - 66.0 | Pinko Commie Bastards | Alcoholnics 9, Pinko Commie Bastards 8 |
| 2019 | 8 | Pinko Commie Bastards | Alcoholnics | 63.0 - 87.0 | Alcoholnics | Alcoholnics 9, Pinko Commie Bastards 7 |
| 2019 | 4 | Pinko Commie Bastards | Alcoholnics | 54.0 - 62.0 | Alcoholnics | Alcoholnics 8, Pinko Commie Bastards 7 |
| 2018 | 9 | Pinko Commie Bastards | Alcoholnics | 48.0 - 84.0 | Alcoholnics | Alcoholnics 7, Pinko Commie Bastards 7 |
| 2018 | 3 | Pinko Commie Bastards | Alcoholnics | 43.0 - 50.0 | Alcoholnics | Alcoholnics 6, Pinko Commie Bastards 7 |
| 2017 | 6 | Pinko Commie Bastards | Alcoholnics | 35.0 - 80.0 | Alcoholnics | Alcoholnics 5, Pinko Commie Bastards 7 |
| 2017 | 3 | Alcoholnics | Pinko Commie Bastards | 62.0 - 52.0 | Alcoholnics | Alcoholnics 4, Pinko Commie Bastards 7 |
| 2016 | 10 | Alcoholnics | Pinko Commie Bastards | 38.0 - 52.0 | Pinko Commie Bastards | Alcoholnics 3, Pinko Commie Bastards 7 |
| 2016 | 5 | Pinko Commie Bastards | Alcoholnics | 78.0 - 78.0 | Tie | Alcoholnics 3, Pinko Commie Bastards 6 |
| 2015 | 10 | Pinko Commie Bastards | Alcoholnics | 67.0 - 56.0 | Pinko Commie Bastards | Alcoholnics 3, Pinko Commie Bastards 6 |
| 2014 | 14 | Alcoholnics | Pinko Commie Bastards | 54.0 - 114.0 | Pinko Commie Bastards | Alcoholnics 3, Pinko Commie Bastards 5 |
| 2014 | 11 | Pinko Commie Bastards | Alcoholnics | 65.0 - 60.0 | Pinko Commie Bastards | Alcoholnics 3, Pinko Commie Bastards 4 |
| 2013 | 14 | Alcoholnics | Pinko Commie Bastards | 84.0 - 66.0 | Alcoholnics | Alcoholnics 3, Pinko Commie Bastards 3 |
| 2013 | 7 | Alcoholnics | Pinko Commie Bastards | 73.0 - 96.0 | Pinko Commie Bastards | Alcoholnics 2, Pinko Commie Bastards 3 |
| 2012 | 14 | Alcoholnics | Pinko Commie Bastards | 96.0 - 70.0 | Alcoholnics | Alcoholnics 2, Pinko Commie Bastards 2 |
| 2012 | 7 | Alcoholnics | Pinko Commie Bastards | 47.0 - 48.0 | Pinko Commie Bastards | Alcoholnics 1, Pinko Commie Bastards 2 |
| 2011 | 14 | Alcoholnics | Pinko Commie Bastards | 40.0 - 45.0 | Pinko Commie Bastards | Alcoholnics 1, Pinko Commie Bastards 1 |
| 2011 | 10 | Alcoholnics | Pinko Commie Bastards | 56.0 - 41.0 | Alcoholnics | Alcoholnics 1, Pinko Commie Bastards 0 |

