Alcoholnics vs The Brainers
W1 active streak across 33 scored games in the CBS archive.
Cumulative Series
Game Scores
Recovered Games
| Season | Week | Away | Home | Score | Winner | Series |
|---|---|---|---|---|---|---|
| 2025 | 6 | Alcoholnics | The Brainers | 104.0 - 84.5 | Alcoholnics | Alcoholnics 19, The Brainers 14 |
| 2025 | 3 | Alcoholnics | The Brainers | 122.0 - 141.5 | The Brainers | Alcoholnics 18, The Brainers 14 |
| 2024 | 16 | Alcoholnics | The Brainers | 88.0 - 64.0 | Alcoholnics | Alcoholnics 18, The Brainers 13 |
| 2024 | 9 | Alcoholnics | The Brainers | 85.0 - 61.0 | Alcoholnics | Alcoholnics 17, The Brainers 13 |
| 2024 | 3 | The Brainers | Alcoholnics | 67.0 - 41.0 | The Brainers | Alcoholnics 16, The Brainers 13 |
| 2023 | 17 | The Brainers | Alcoholnics | 58.0 - 97.0 | Alcoholnics | Alcoholnics 16, The Brainers 12 |
| 2023 | 10 | Alcoholnics | The Brainers | 70.0 - 38.0 | Alcoholnics | Alcoholnics 15, The Brainers 12 |
| 2023 | 5 | Alcoholnics | The Brainers | 41.0 - 68.0 | The Brainers | Alcoholnics 14, The Brainers 12 |
| 2022 | 7 | Alcoholnics | The Brainers | 48.0 - 82.0 | The Brainers | Alcoholnics 14, The Brainers 11 |
| 2022 | 4 | Alcoholnics | The Brainers | 43.0 - 66.0 | The Brainers | Alcoholnics 14, The Brainers 10 |
| 2021 | 6 | The Brainers | Alcoholnics | 62.0 - 54.0 | The Brainers | Alcoholnics 14, The Brainers 9 |
| 2021 | 3 | Alcoholnics | The Brainers | 70.0 - 53.0 | Alcoholnics | Alcoholnics 14, The Brainers 8 |
| 2020 | 15 | Alcoholnics | The Brainers | 84.0 - 68.0 | Alcoholnics | Alcoholnics 13, The Brainers 8 |
| 2020 | 8 | Alcoholnics | The Brainers | 30.0 - 61.0 | The Brainers | Alcoholnics 12, The Brainers 8 |
| 2020 | 1 | The Brainers | Alcoholnics | 54.0 - 66.0 | Alcoholnics | Alcoholnics 12, The Brainers 7 |
| 2019 | 9 | Alcoholnics | The Brainers | 72.0 - 66.0 | Alcoholnics | Alcoholnics 11, The Brainers 7 |
| 2019 | 3 | Alcoholnics | The Brainers | 95.0 - 67.0 | Alcoholnics | Alcoholnics 10, The Brainers 7 |
| 2018 | 10 | The Brainers | Alcoholnics | 101.0 - 72.0 | The Brainers | Alcoholnics 9, The Brainers 7 |
| 2018 | 5 | The Brainers | Alcoholnics | 41.0 - 62.0 | Alcoholnics | Alcoholnics 9, The Brainers 6 |
| 2017 | 7 | Alcoholnics | The Brainers | 39.0 - 68.0 | The Brainers | Alcoholnics 8, The Brainers 6 |
| 2017 | 4 | The Brainers | Alcoholnics | 43.0 - 49.0 | Alcoholnics | Alcoholnics 8, The Brainers 5 |
| 2016 | 9 | Alcoholnics | The Brainers | 59.0 - 49.0 | Alcoholnics | Alcoholnics 7, The Brainers 5 |
| 2016 | 3 | The Brainers | Alcoholnics | 27.0 - 74.0 | Alcoholnics | Alcoholnics 6, The Brainers 5 |
| 2015 | 17 | Alcoholnics | The Brainers | 33.0 - 64.0 | The Brainers | Alcoholnics 5, The Brainers 5 |
| 2015 | 14 | The Brainers | Alcoholnics | 57.0 - 55.0 | The Brainers | Alcoholnics 5, The Brainers 4 |
| 2015 | 12 | The Brainers | Alcoholnics | 68.0 - 56.0 | The Brainers | Alcoholnics 5, The Brainers 3 |
| 2014 | 13 | Alcoholnics | The Brainers | 54.0 - 31.0 | Alcoholnics | Alcoholnics 5, The Brainers 2 |
| 2013 | 17 | Alcoholnics | The Brainers | 76.0 - 61.0 | Alcoholnics | Alcoholnics 4, The Brainers 2 |
| 2013 | 11 | The Brainers | Alcoholnics | 60.0 - 62.0 | Alcoholnics | Alcoholnics 3, The Brainers 2 |
| 2013 | 4 | The Brainers | Alcoholnics | 89.0 - 81.0 | The Brainers | Alcoholnics 2, The Brainers 2 |
| 2012 | 11 | The Brainers | Alcoholnics | 50.0 - 39.0 | The Brainers | Alcoholnics 2, The Brainers 1 |
| 2012 | 4 | The Brainers | Alcoholnics | 69.0 - 79.0 | Alcoholnics | Alcoholnics 2, The Brainers 0 |
| 2011 | 3 | The Brainers | Alcoholnics | 47.0 - 60.0 | Alcoholnics | Alcoholnics 1, The Brainers 0 |
