Big Tex's Pillow Biters vs Homesick Abortions
W3 active streak across 27 scored games in the CBS archive.
Cumulative Series
Game Scores
Recovered Games
| Season | Week | Away | Home | Score | Winner | Series |
|---|---|---|---|---|---|---|
| 2025 | 6 | Big Tex's Pillow Biters | Homesick Abortions | 117.5 - 87.0 | Big Tex's Pillow Biters | Big Tex's Pillow Biters 16, Homesick Abortions 11 |
| 2025 | 3 | Homesick Abortions | Big Tex's Pillow Biters | 88.5 - 111.5 | Big Tex's Pillow Biters | Big Tex's Pillow Biters 15, Homesick Abortions 11 |
| 2024 | 10 | Homesick Abortions | Big Tex's Pillow Biters | 41.0 - 64.0 | Big Tex's Pillow Biters | Big Tex's Pillow Biters 14, Homesick Abortions 11 |
| 2024 | 5 | Big Tex's Pillow Biters | Homesick Abortions | 58.0 - 64.0 | Homesick Abortions | Big Tex's Pillow Biters 13, Homesick Abortions 11 |
| 2023 | 8 | Big Tex's Pillow Biters | Homesick Abortions | 45.0 - 53.0 | Homesick Abortions | Big Tex's Pillow Biters 13, Homesick Abortions 10 |
| 2023 | 5 | Homesick Abortions | Big Tex's Pillow Biters | 54.0 - 38.0 | Homesick Abortions | Big Tex's Pillow Biters 13, Homesick Abortions 9 |
| 2022 | 9 | Homesick Abortions | Big Tex's Pillow Biters | 58.0 - 54.0 | Homesick Abortions | Big Tex's Pillow Biters 13, Homesick Abortions 8 |
| 2022 | 3 | Homesick Abortions | Big Tex's Pillow Biters | 56.0 - 64.0 | Big Tex's Pillow Biters | Big Tex's Pillow Biters 13, Homesick Abortions 7 |
| 2021 | 10 | Big Tex's Pillow Biters | Homesick Abortions | 58.0 - 44.0 | Big Tex's Pillow Biters | Big Tex's Pillow Biters 12, Homesick Abortions 7 |
| 2021 | 5 | Big Tex's Pillow Biters | Homesick Abortions | 61.0 - 60.0 | Big Tex's Pillow Biters | Big Tex's Pillow Biters 11, Homesick Abortions 7 |
| 2020 | 11 | Homesick Abortions | Big Tex's Pillow Biters | 81.0 - 80.0 | Homesick Abortions | Big Tex's Pillow Biters 10, Homesick Abortions 7 |
| 2020 | 5 | Big Tex's Pillow Biters | Homesick Abortions | 77.0 - 49.0 | Big Tex's Pillow Biters | Big Tex's Pillow Biters 10, Homesick Abortions 6 |
| 2019 | 6 | Big Tex's Pillow Biters | Homesick Abortions | 26.0 - 98.0 | Homesick Abortions | Big Tex's Pillow Biters 9, Homesick Abortions 6 |
| 2019 | 3 | Big Tex's Pillow Biters | Homesick Abortions | 44.0 - 87.0 | Homesick Abortions | Big Tex's Pillow Biters 9, Homesick Abortions 5 |
| 2018 | 10 | Big Tex's Pillow Biters | Homesick Abortions | 40.0 - 65.0 | Homesick Abortions | Big Tex's Pillow Biters 9, Homesick Abortions 4 |
| 2018 | 2 | Homesick Abortions | Big Tex's Pillow Biters | 39.0 - 50.0 | Big Tex's Pillow Biters | Big Tex's Pillow Biters 9, Homesick Abortions 3 |
| 2017 | 11 | Big Tex's Pillow Biters | Homesick Abortions | 52.0 - 85.0 | Homesick Abortions | Big Tex's Pillow Biters 8, Homesick Abortions 3 |
| 2017 | 4 | Homesick Abortions | Big Tex's Pillow Biters | 37.0 - 72.0 | Big Tex's Pillow Biters | Big Tex's Pillow Biters 8, Homesick Abortions 2 |
| 2016 | 8 | Homesick Abortions | Big Tex's Pillow Biters | 63.0 - 76.0 | Big Tex's Pillow Biters | Big Tex's Pillow Biters 7, Homesick Abortions 2 |
| 2016 | 5 | Homesick Abortions | Big Tex's Pillow Biters | 45.0 - 31.0 | Homesick Abortions | Big Tex's Pillow Biters 6, Homesick Abortions 2 |
| 2015 | 8 | Big Tex's Pillow Biters | Homesick Abortions | 45.0 - 31.0 | Big Tex's Pillow Biters | Big Tex's Pillow Biters 6, Homesick Abortions 1 |
| 2015 | 1 | Homesick Abortions | Big Tex's Pillow Biters | 43.0 - 77.0 | Big Tex's Pillow Biters | Big Tex's Pillow Biters 5, Homesick Abortions 1 |
| 2014 | 10 | Homesick Abortions | Big Tex's Pillow Biters | 58.0 - 78.0 | Big Tex's Pillow Biters | Big Tex's Pillow Biters 4, Homesick Abortions 1 |
| 2014 | 5 | Big Tex's Pillow Biters | Homesick Abortions | 77.0 - 75.0 | Big Tex's Pillow Biters | Big Tex's Pillow Biters 3, Homesick Abortions 1 |
| 2013 | 16 | Homesick Abortions | Big Tex's Pillow Biters | 66.0 - 56.0 | Homesick Abortions | Big Tex's Pillow Biters 2, Homesick Abortions 1 |
| 2013 | 10 | Homesick Abortions | Big Tex's Pillow Biters | 69.0 - 80.0 | Big Tex's Pillow Biters | Big Tex's Pillow Biters 2, Homesick Abortions 0 |
| 2013 | 3 | Big Tex's Pillow Biters | Homesick Abortions | 60.0 - 41.0 | Big Tex's Pillow Biters | Big Tex's Pillow Biters 1, Homesick Abortions 0 |

