The Brainers vs Homesick Abortions
W5 active streak across 30 scored games in the CBS archive.
Cumulative Series
Game Scores
Recovered Games
| Season | Week | Away | Home | Score | Winner | Series |
|---|---|---|---|---|---|---|
| 2025 | 9 | The Brainers | Homesick Abortions | 108.0 - 72.0 | The Brainers | The Brainers 20, Homesick Abortions 10 |
| 2024 | 15 | The Brainers | Homesick Abortions | 72.0 - 51.0 | The Brainers | The Brainers 19, Homesick Abortions 10 |
| 2024 | 1 | The Brainers | Homesick Abortions | 84.0 - 61.0 | The Brainers | The Brainers 18, Homesick Abortions 10 |
| 2023 | 12 | Homesick Abortions | The Brainers | 51.0 - 75.0 | The Brainers | The Brainers 17, Homesick Abortions 10 |
| 2022 | 14 | Homesick Abortions | The Brainers | 54.0 - 71.0 | The Brainers | The Brainers 16, Homesick Abortions 10 |
| 2022 | 10 | Homesick Abortions | The Brainers | 64.0 - 45.0 | Homesick Abortions | The Brainers 15, Homesick Abortions 10 |
| 2021 | 2 | The Brainers | Homesick Abortions | 90.0 - 106.0 | Homesick Abortions | The Brainers 15, Homesick Abortions 9 |
| 2020 | 10 | Homesick Abortions | The Brainers | 50.0 - 56.0 | The Brainers | The Brainers 15, Homesick Abortions 8 |
| 2019 | 13 | The Brainers | Homesick Abortions | 77.0 - 23.0 | The Brainers | The Brainers 14, Homesick Abortions 8 |
| 2018 | 9 | The Brainers | Homesick Abortions | 90.0 - 45.0 | The Brainers | The Brainers 13, Homesick Abortions 8 |
| 2017 | 12 | The Brainers | Homesick Abortions | 76.0 - 85.0 | Homesick Abortions | The Brainers 12, Homesick Abortions 8 |
| 2016 | 14 | The Brainers | Homesick Abortions | 37.0 - 27.0 | The Brainers | The Brainers 12, Homesick Abortions 7 |
| 2016 | 10 | Homesick Abortions | The Brainers | 49.0 - 73.0 | The Brainers | The Brainers 11, Homesick Abortions 7 |
| 2015 | 9 | Homesick Abortions | The Brainers | 50.0 - 76.0 | The Brainers | The Brainers 10, Homesick Abortions 7 |
| 2014 | 11 | Homesick Abortions | The Brainers | 40.0 - 35.0 | Homesick Abortions | The Brainers 9, Homesick Abortions 7 |
| 2013 | 12 | Homesick Abortions | The Brainers | 50.0 - 26.0 | Homesick Abortions | The Brainers 9, Homesick Abortions 6 |
| 2013 | 5 | Homesick Abortions | The Brainers | 55.0 - 67.0 | The Brainers | The Brainers 9, Homesick Abortions 5 |
| 2012 | 14 | Homesick Abortions | The Brainers | 55.0 - 66.0 | The Brainers | The Brainers 8, Homesick Abortions 5 |
| 2012 | 7 | Homesick Abortions | The Brainers | 49.0 - 64.0 | The Brainers | The Brainers 7, Homesick Abortions 5 |
| 2011 | 12 | The Brainers | Homesick Abortions | 51.0 - 59.0 | Homesick Abortions | The Brainers 6, Homesick Abortions 5 |
| 2010 | 17 | Homesick Abortions | The Brainers | 60.0 - 91.0 | The Brainers | The Brainers 6, Homesick Abortions 4 |
| 2010 | 11 | The Brainers | Homesick Abortions | 56.0 - 58.0 | Homesick Abortions | The Brainers 5, Homesick Abortions 4 |
| 2010 | 4 | The Brainers | Homesick Abortions | 76.0 - 56.0 | The Brainers | The Brainers 5, Homesick Abortions 3 |
| 2009 | 10 | The Brainers | Homesick Abortions | 61.0 - 56.0 | The Brainers | The Brainers 4, Homesick Abortions 3 |
| 2008 | 14 | The Brainers | Homesick Abortions | 51.0 - 86.0 | Homesick Abortions | The Brainers 3, Homesick Abortions 3 |
| 2008 | 6 | Homesick Abortions | The Brainers | 43.0 - 25.0 | Homesick Abortions | The Brainers 3, Homesick Abortions 2 |
| 2007 | 14 | Homesick Abortions | The Brainers | 30.0 - 91.0 | The Brainers | The Brainers 3, Homesick Abortions 1 |
| 2007 | 10 | Homesick Abortions | The Brainers | 46.0 - 64.0 | The Brainers | The Brainers 2, Homesick Abortions 1 |
| 2006 | 11 | The Brainers | Homesick Abortions | 41.0 - 71.0 | Homesick Abortions | The Brainers 1, Homesick Abortions 1 |
| 2006 | 4 | The Brainers | Homesick Abortions | 89.0 - 49.0 | The Brainers | The Brainers 1, Homesick Abortions 0 |
